
Factory Wholesale Rechargeable 140ah 7kwh Battery for Conference Center Power
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Menred Ess Co., Ltd. Profile
Basic Info.
| Model NO. | LFP. 6144. H |
| Nominal Voltage | 270V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Installation | Packaged |
| Rechargeable | Chargeable |
| System Voltage | 307.2V |
| Battery Type | LiFePO4 |
| Cycle Life | 6000times |
| Continuous Charge Current | 120ah |
| Warranty | Standard 5 Years/ Pay to Extend to 10 Years |
| Weight | 60kg |
| Operate Voltage Range | 273.6VDC-345.6VDC |
| Transport Package | Wooden Box |
| Specification | 1660*490*586 (MM) |
| Trademark | Menred Ess |
| Origin | China |
| HS Code | 8507600090 |
Product Description
GERMANY 800 SQM WAREHOUSEWe are located near Berlin, Gerany, just 148 kilometers away from Berlin Airport, With our 8000 square meter factory, we have adedicated exhibition area, logistics center,and warehouse, We guarantee that orders received before 5:00 PM will be processed and confirmed, and we offer the convenience of on-site pickup and access to our showroom. (Heinrich-Heine-StraBe 76, 02943 WeiBwasser/0berlausitz, Germany).Menred Ess Co., Ltd. ProfileMENRED ESS is the energy storage division of MENRED GmbH, a Germany-based company focused on sustainable energy storage technologies. Our products — designed for residential and small commercial applications — are engineered and manufactured in China to German-quality standards. Built to meet EU regulatory requirements, we offer VAT-free invoicing for eligible business customers (a valid EU VAT number is required) and fast delivery from our warehouse in Germany — ensuring reliable supply and seamless project execution for installers, distributors, and EPCs across global markets.| Model - LFP.6144.H | H6 | H7 | H8 | H9 | H10 | H11 |
| Battery Cell | Lithium Iron Phosphate (cobalt-free)-LiFePO4 | |||||
| Energy Capacity | 36.84kWh | 42.98kWh | 49.15kWh | 55.29kWh | 61.44kWh | 67.58kWh |
| Usable Capacity | 34.99kWh | 40.83kWh | 46.69kWh | 52.53kWh | 58.36kWh | 64.2kWh |
| Nominal Voltage | 307.2Vdc | 358.4Vdc | 409.6Vdc | 460.8Vdc | 512Vdc | 563.2Vdc |
| Operate Voltage Range(Vdc) | 273.6~345.6 | 319.2~403.2 | 364.8~460.8 | 410.4~518.4 | 456~576 | 501.6~633.6 |
| Assembly Method | 120A High Voltage Control Box | |||||
| Max Charge Current | 120Amp | |||||
| Max Discharge Current | 120Amp | |||||
| Rated Output Power | 36.86kW | 43kW | 49kW | 55.29kW | 61.44kW | 67.58kW |
| Number of DC Output Ports | 120Amp Dual-Port System | |||||
| Cycle Life | >[email protected]&25°C | |||||
| Products Size(mm) | 1660*490*586 | 970*980*586 | 1200*980*586 | 1200*980*586 | 1430*980*586 | 1430*980*586 |
| Weight(KG) | 410 | 475 | 540 | 605 | 670 | 735 |
Solar & Storage • 5-Constant Climate System • HVAC & Water • Whole-Home Intelligence
Related Products






