
Home Energy Storage System Solar 6kw Hybrid Inverter 16kwh 314ah LiFePO4 Mobile Lithium Battery All
Overview Package Size110.00cm * 50.00cm * 30.00cm Package Gross Weight115.000kg .lc-a-img { position: relative; width: 1
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Main Products
- Company Profile
- FAQ
Basic Info.
| Model NO. | GLGW-ESS-6KW |
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 314ah |
| General Parameters | LiFePO4 Lithium Battery |
| Scalability | Modular |
| Grid Connection | off Grid |
| Rated Voltage | 51.2V |
| Output Power | 16kwh |
| Protection Class | IP54 |
| Maximum Photovoltaic Input Power | 9000W |
| Discharge Temperature | -15℃~+50℃ |
| System Type | Portable |
| Transport Package | Carton |
| Specification | 1040*460*240 mm |
| Trademark | GLGW |
| Origin | China |
| Production Capacity | 10000 Pieces Per Month |
Packaging & Delivery
Package Size110.00cm * 50.00cm * 30.00cm Package Gross Weight115.000kgProduct Description
Product DescriptionHome Energy Storage System Solar 6KW Hybrid Inverter 16kWh 314Ah LiFePO4 Mobile Lithium Battery All-in-One MachineFeature:High Capacity Battery: 16kWh ensures long-term power supply for off-grid use.
Robust Design: IP54 protection rating offers durability in various environments.
Efficient Power Management: Supports 5-10kW system energy range for versatile applications.
Convenient Installation: Compact size (1040*460*240mm) allows easy placement in tight spaces.
Long Lifespan: 6000 cycles indicate reliable performance over time.
| Inverter Parameters | 6KW |
| Power | 6KVA/6KW |
| Maximum photovoltaic input power | 9KW |
| Two AC outputs | Yes |
| Maximum one-way AC output power | 6KVA/6KW |
| Maximum two-channel AC output power | 6KVA/6KW |
| Maximum AC total output power | 6KVA/6KW |
| Parallel machine function | NO |
| Lithium-ion communication | RS232/RRS485/Dry Contact |
| Lithium battery activation | Yes (photovoltaic or mains) |
| Input | |
| Rated voltage | 230VAC |
| Voltage range | 170-280VAC (computer application); 90-280VAC (household appliances) |
| Frequency | 50 / 60 Hz (automatic detection) |
| Output | |
| Rated voltage | 220/240VAC±5% |
| Instantaneous power | 9000VA |
| Frequency | 50/60 Hz |
| Output waveform | Pure sine wave |
| Switching time | 10ms (computer application); 20ms (household appliances) |
| Peak efficiency (PV to INV) | 96% |
| Peak power (Battery to INV) | 93% |
| Overpower protection | 5s@>=140% l0ad;10s@100%~140% load |
| Peak coefficient | 3:1 |
| Power factor | 0.6~1 (capacitive or inductive) |
| Grid connection mode | Not support |
| PV Charging & AC Charging | |
| Charge mode | MPPT |
| Maximum photovoltaic input power | 9000W |
| Maximum photovoltaic open circuit voltage | 500VDC |
| MPPT voltage range | 60VDC-450VDC |
| Maximum photovoltaic input current | 27A |
| Maximum photovoltaic charging current | 120A |
| Maximum mains charging current | 120A |
| Maximum charging current | 120A |
| Battery Parameters | 16KWH | |
| Nominal Capacity | 314AH | |
| Rated Voltage | 51.2V | |
| Discharge Cut-off Voltage | 44V | |
| Charging Cut-off Voltage | 56.4V | |
| Float charging voltage | 56V | |
| Continuous charging maximum current | 60A | |
| Maximum current for continuous discharge | 150A | |
| Battery Energy | 16000Wh | |
| Rated Output Power | 6000W | |
| Communication Interface | RS232/RRS485/Dry Contact | |
| Discharge working temperature | -15 ℃~50 ℃ | |
| Charging working temperature | 0 ℃~50 ℃ | |
| Relative Humidity | 5~90% | |
| Altitude | < 4000m | |
| Protection Grade | IP21 | |
| Storage Time | Keep charging at least once every 3 months | |
| Number of cydes | > 6000 times | |
| Main Parameters For BMS | ||
| Overcharge Protection | Overcharge detection voltage | Monomer 3.65 + 0.05V |
| Overcharge protection delay | 0.5S | |
| Over Discharge Protection | Overdischarge detection voltage | Monomer 2.7 + 0.05V |
| Overdischarge detection delay | 0.5S | |
| Overcurrent Protection | Greater than rated current | 1.10% |
| Overcurrent Recovery | Disconnect Load | / |
| Self Consumption Power | Working Current | < 10mA |
| Sleep Current | < 50uA | |
A: Our systems adopt high-performance lithium batteries and advanced BMS, featuring high energy density, long cycle life (≥6000 cycles), and intelligent grid connection. They help users reduce electricity costs via peak-valley arbitrage and ensure stable power supply.Q: Can your energy storage systems integrate with photovoltaic (PV) systems?
A: Yes. Our systems are fully compatible with PV systems, enabling solar energy storage and on-demand power supply, which maximizes the utilization of renewable energy and reduces reliance on the grid.Q: What is the lead time for custom commercial energy storage projects?
A: The lead time varies by project scale—typically 4–12 weeks for design, production, and commissioning. We provide a detailed project timeline and real-time progress updates for clients.Q: What after-sales services do you offer for energy storage systems?
A: We provide one-stop after-sales services, including on-site installation guidance, system debugging, operation training, and 24/7 remote monitoring. The warranty period is 24–36 months for the core components.Q: Are your energy storage systems compliant with grid connection standards?
A: Yes. Our systems meet IEC, UL, and GB standards, and we can provide grid connection certification documents required by different countries to ensure smooth project implementation.
Related Products






